Home / Investors / Stock Information / Dividend History

Dividend History

Declared Ex-Dividend Record Payable Amount Type
12-05-2023 01-19-2024 01-22-2024 02-01-2024 $0.665000 Regular Cash
Declared Ex-Dividend Record Payable Amount Type
09-21-2023 10-19-2023 10-20-2023 11-01-2023 $0.605000 Regular Cash
07-07-2023 07-20-2023 07-21-2023 08-01-2023 $0.605000 Regular Cash
03-16-2023 04-20-2023 04-21-2023 05-01-2023 $0.605000 Regular Cash
12-15-2022 01-19-2023 01-20-2023 02-01-2023 $0.605000 Regular Cash

Total dividends paid in 2023: $2.42

Declared Ex-Dividend Record Payable Amount Type
09-21-2022 10-20-2022 10-21-2022 11-01-2022 $0.550000 Regular Cash
07-06-2022 07-21-2022 07-22-2022 08-01-2022 $0.550000 Regular Cash
03-09-2022 04-21-2022 04-22-2022 05-02-2022 $0.550000 Regular Cash
12-10-2021 01-20-2022 01-21-2022 02-01-2022 $0.550000 Regular Cash

Total dividends paid in 2022: $2.20

Declared Ex-Dividend Record Payable Amount Type
10-05-2021 10-21-2021 10-22-2021 11-01-2021 $0.500000 Regular Cash
07-07-2021 07-22-2021 07-23-2021 08-02-2021 $0.500000 Regular Cash
03-10-2021 04-22-2021 04-23-2021 05-03-2021 $0.500000 Regular Cash
01-04-2021 01-21-2021 01-22-2021 02-01-2021 $0.500000 Regular Cash

Total dividends paid in 2021: $2.00

Declared Ex-Dividend Record Payable Amount Type
10-07-2020 10-21-2020 10-22-2020 11-02-2020 $0.500000 Regular Cash
07-08-2020 07-22-2020 07-23-2020 08-03-2020 $0.500000 Regular Cash
03-11-2020 04-22-2020 04-23-2019 05-04-2020 $0.500000 Regular Cash
01-02-2020 01-22-2020 01-23-2020 02-03-2020 $0.500000 Regular Cash

Total dividends paid in 2020: $2.00

Declared Ex-Dividend Record Payable Amount Type
10-03-2019 10-23-2019 10-24-2019 11-04-2019 $0.500000 Regular Cash
07-10-2019 07-24-2019 07-25-2019 08-02-2019 $0.500000 Regular Cash
03-06-2019 04-22-2019 04-23-2019 05-03-2019 $0.500000 Regular Cash
01-03-2019 01-24-2019 01-25-2019 02-04-2019 $0.500000 Regular Cash

Total dividends paid in 2019: $2.00

Declared Ex-Dividend Record Payable Amount Type
10-04-2018 10-23-2018 10-24-2018 11-01-2018 $0.500000 Regular Cash
07-11-2018 07-24-2018 07-25-2018 08-01-2018 $0.500000 Regular Cash
03-14-2018 04-19-2018 04-23-2018 05-03-2018 $0.500000 Regular Cash
12-29-2017 01-22-2018 01-24-2018 02-02-2018 $0.500000 Regular Cash

Total dividends paid in 2018: $2.00

Declared Ex-Dividend Record Payable Amount Type
09-19-2017 10-23-2017 10-24-2017 11-03-2017 $0.500000 Regular Cash
07-06-2017 07-20-2017 07-24-2017 08-03-2017 $0.500000 Regular Cash
03-02-2017 04-19-2017 04-21-2017 05-01-2017 $0.500000 Regular Cash
12-15-2016 01-20-2017 01-24-2017 02-02-2017 $0.500000 Regular Cash

Total dividends paid in 2017: $2.00

Declared Ex-Dividend Record Payable Amount Type
09-22-2016 10-19-2016 10-24-2016 11-03-2016 $0.425000 Regular Cash
07-06-2016 07-18-2016 07-21-2016 08-01-2016 $0.425000 Regular Cash
03-02-2016 04-19-2016 04-22-2016 05-02-2016 $0.425000 Regular Cash
12-15-2015 01-19-2016 01-22-2016 02-02-2016 $0.425000 Regular Cash

Total dividends paid in 2016: $1.7000

Declared Ex-Dividend Record Payable Amount Type
10-01-2015 10-19-2015 10-22-2015 11-02-2015 $0.350000 Regular Cash
07-08-2015 07-20-2015 07-23-2015 08-03-2015 $0.350000 Regular Cash
03-04-2015 04-21-2015 04-24-2015 05-04-2015 $0.350000 Regular Cash
12-15-2014 01-19-2015 01-22-2015 02-02-2015 $0.350000 Regular Cash

Total dividends paid in 2015: $1.4000

Declared Ex-Dividend Record Payable Amount Type
09-24-2014 10-20-2014 10-23-2014 11-03-2014 $0.275000 Regular Cash
07-10-2014 07-17-2014 07-21-2014 08-01-2014 $0.275000 Regular Cash
03-06-2014 04-18-2014 04-22-2014 05-02-2014 $0.275000 Regular Cash
12-18-2013 01-17-2014 01-23-2014 02-03-2014 $0.275000 Regular Cash

Total dividends paid in 2014: $1.1000

Declared Ex-Dividend Record Payable Amount Type
09-25-2013 10-17-2013 10-21-2013 11-01-2013 $0.225000 Regular Cash
07-10-2013 07-18-2013 07-22-2013 08-02-2013 $0.225000 Regular Cash
03-06-2013 04-19-2013 04-23-2013 05-03-2013 $0.225000 Regular Cash
12-13-2012 01-22-2013 01-24-2013 02-04-2013 $0.225000 Regular Cash

Total dividends paid in 2013: $0.9000

Declared Ex-Dividend Record Payable Amount Type
09-19-2012 10-18-2012 10-22-2012 11-02-2012 $0.162500 Regular Cash
07-05-2012 07-19-2012 07-23-2012 08-03-2012 $0.162500 Regular Cash
03-07-2012 04-19-2012 04-23-2012 05-03-2012 $0.162500 Regular Cash
12-20-2011 01-19-2012 01-23-2012 02-03-2012 $0.162500 Regular Cash

Total dividends paid in 2012: $0.6500

Declared Ex-Dividend Record Payable Amount Type
09-21-2011 10-19-2011 10-21-2011 11-01-2011 $0.125000 Regular Cash
07-06-2011 07-20-2011 07-22-2011 08-02-2011 $0.125000 Regular Cash
03-08-2011 04-20-2011 04-22-2011 05-03-2011 $0.125000 Regular Cash
01-11-2011 01-19-2011 01-21-2011 02-02-2011 $0.125000 Regular Cash

Total dividends paid in 2011: $0.5000

Declared Ex-Dividend Record Payable Amount Type
09-22-2010 10-20-2010 10-22-2010 11-02-2010 $0.087500 Regular Cash
07-07-2010 07-20-2010 07-22-2010 08-02-2010 $0.087500 Regular Cash
03-10-2010 04-21-2010 04-23-2010 05-04-2010 $0.087500 Regular Cash
01-12-2010 01-20-2010 01-22-2010 02-02-2010 $0.087500 Regular Cash

Total dividends paid in 2010: $0.3500

Declared Ex-Dividend Record Payable Amount Type
09-18-2009 10-20-2009 10-22-2009 11-03-2009 $0.076250 Regular Cash
07-08-2009 07-21-2009 07-23-2009 08-03-2009 $0.076250 Regular Cash
03-04-2009 04-20-2009 04-22-2009 05-04-2009 $0.076250 Regular Cash
01-13-2009 01-21-2009 01-23-2009 02-03-2009 $0.076250 Regular Cash

Total dividends paid in 2009: $0.3058

Declared Ex-Dividend Record Payable Amount Type
09-24-2008 10-17-2008 10-21-2008 11-03-2008 $0.069000 Regular Cash
07-09-2008 07-17-2008 07-21-2008 08-01-2008 $0.069000 Regular Cash
03-05-2008 04-17-2008 04-21-2008 05-02-2008 $0.060000 Regular Cash
01-09-2008 01-17-2008 01-22-2008 02-01-2008 $0.060000 Regular Cash

Total dividends paid in 2008: $0.2580

Declared Ex-Dividend Record Payable Amount Type
09-26-2007 10-18-2007 10-22-2007 11-02-2007 $0.060000 Regular Cash
07-11-2007 07-19-2007 07-23-2007 08-03-2007 $0.060000 Regular Cash
03-21-2007 04-20-2007 04-24-2007 05-04-2007 $0.060000 Regular Cash
01-10-2007 01-18-2007 01-22-2007 02-02-2007 $0.048750 Regular Cash

Total dividends paid in 2007: $0.2288

Declared Ex-Dividend Record Payable Amount Type
09-20-2006 10-19-2006 10-21-2006 11-01-2006 $0.038750 Regular Cash
07-06-2006 07-19-2006 07-21-2006 08-01-2006 $0.038750 Regular Cash
03-01-2006 04-20-2006 04-24-2006 05-03-2006 $0.038750 Regular Cash
01-12-2006 01-19-2006 01-23-2006 02-03-2006 $0.038750 Regular Cash

Total dividends paid in 2006: $0.1550

Declared Ex-Dividend Record Payable Amount Type
09-14-2005 10-19-2005 10-21-2005 11-01-2005 $0.036250 Regular Cash
07-06-2005 07-19-2005 07-21-2005 08-01-2005 $0.036250 Regular Cash
05-12-2005 06-07-2005 05-23-2005 06-06-2005 N/A 2-for-1 Stock Split
03-02-2005 04-20-2005 04-22-2005 05-02-2005 $0.036250 Regular Cash
01-05-2005 01-20-2005 01-24-2005 02-04-2005 $0.036250 Regular Cash

Total dividends paid in 2005: $0.1450

Declared Ex-Dividend Record Payable Amount Type
09-14-2004 10-20-2004 10-22-2004 11-01-2004 $0.033125 Regular Cash
07-07-2004 07-20-2004 07-22-2004 08-02-2004 $0.033125 Regular Cash
03-03-2004 04-21-2004 04-23-2004 05-03-2004 $0.033125 Regular Cash
10-09-2003 01-20-2004 01-22-2004 02-03-2004 $0.033125 Regular Cash

Total dividends paid in 2004: $0.1325

Declared Ex-Dividend Record Payable Amount Type
09-10-2003 10-17-2003 10-21-2003 10-31-2003 $0.028750 Regular Cash
07-09-2003 07-17-2003 07-21-2003 08-01-2003 $0.028750 Regular Cash
03-05-2003 04-18-2003 04-22-2003 05-02-2003 $0.028750 Regular Cash
01-08-2003 01-21-2003 01-23-2003 02-04-2003 $0.028750 Regular Cash

Total dividends paid in 2003: $0.1150

Declared Ex-Dividend Record Payable Amount Type
09-11-2002 10-17-2002 10-21-2002 11-01-2002 $0.028750 Regular Cash
07-10-2002 07-18-2002 07-22-2002 08-02-2002 $0.028750 Regular Cash
03-06-2002 04-19-2002 04-23-2002 05-03-2002 $0.028750 Regular Cash
01-09-2002 01-18-2002 01-23-2002 02-05-2002 $0.028750 Regular Cash

Total dividends paid in 2002: $0.1150

Declared Ex-Dividend Record Payable Amount Type
10-11-2001 10-18-2001 10-22-2001 11-02-2001 $0.028750 Regular Cash
07-11-2001 07-19-2001 07-23-2001 08-03-2001 $0.028750 Regular Cash
03-07-2001 04-21-2001 04-24-2001 05-04-2001 $0.028750 Regular Cash
01-10-2001 01-19-2001 01-23-2001 02-05-2001 $0.028750 Regular Cash

Total dividends paid in 2001: $0.1150

Declared Ex-Dividend Record Payable Amount Type
09-13-2000 10-19-2000 10-23-2000 11-03-2000 $0.028750 Regular Cash
07-12-2000 07-20-2000 07-24-2000 08-04-2000 $0.028750 Regular Cash
04-19-2000 04-20-2000 04-25-2000 05-04-2000 $0.028750 Regular Cash
01-12-2000 01-20-2000 01-24-2000 02-04-2000 $0.028750 Regular Cash

Total dividends paid in 2000: $0.1150

Declared Ex-Dividend Record Payable Amount Type
09-14-1999 10-20-1999 10-22-1999 11-03-1999 $0.028750 Regular Cash
07-07-1999 07-20-1999 07-22-1999 08-03-1999 $0.028750 Regular Cash
04-14-1999 04-21-1999 04-23-1999 05-04-1999 $0.028750 Regular Cash
01-12-1999 01-20-1999 01-22-1999 02-03-1999 $0.028750 Regular Cash

Total dividends paid in 1999: $0.1150

Declared Ex-Dividend Record Payable Amount Type
10-09-1998 10-21-1998 10-23-1998 11-02-1998 $0.028750 Regular Cash
07-09-1998 07-21-1998 07-23-1998 08-01-1998 $0.028750 Regular Cash
05-13-1998 06-16-1998 05-25-1998 06-15-1998 N/A 2-for-1 Stock Split
03-12-1998 04-21-1998 04-23-1998 05-01-1998 $0.027500 Regular Cash
01-14-1998 01-21-1998 01-24-1998 02-02-1998 $0.027500 Regular Cash

Total dividends paid in 1998: $0.1150

Declared Ex-Dividend Record Payable Amount Type
10-08-1997 10-21-1997 10-23-1997 11-01-1997 $0.027500 Regular Cash
07-09-1997 07-21-1997 07-23-1997 08-01-1997 $0.027500 Regular Cash
03-12-1997 04-21-1997 04-23-1997 05-01-1997 $0.027500 Regular Cash
01-08-1997 01-21-1997 01-23-1997 02-01-1997 $0.027500 Regular Cash

Total dividends paid in 1997: $0.1100